E-mail Contact List
Michipicoten First Nation Community Centre and Administrative Offices are open
Monday to Thursday from 8:00 AM to 4:30 PM and
Fridays from 8:00 AM to 1:30 PM
We are closed Saturday, Sunday and all major Canadian and First Nation Holidays.
P.O. Box 1, Site 8, RR#1
Wawa, ON
P0S 1K0
Phone: 705-856-1993
Toll Free: 1-888-303-7723
Fax: 705-856-1642
Name |
Position |
Extention |
E-mail/Phone |
| Buckell, Joe | Chief | 215 | |
| Sanders, Carol | Band Manager | 213 | |
| Heffell, Kara | Business Office Supervisor, Finance & Administration | 212 | |
| Lapham, MiShele-Lee | Executive Secretary | 214 | |
| Clement, Sherrie | Administrative Assistant (Exec Services) | 233 | |
| Andre, Lena | Community Health Representative | 224 | |
| Clement, Gilbert (Marty) | Water Treatment Plant Manager, Fire Department | 705-856-9672 | |
| Chris Buckell | Water Treatment Operator | 705-856-9672 | |
| Lavigne, Lynn | Business Resource, CEDO, Training | 227 | |
| Day, Roberta | Accounting and Communications Clerk | 210 | |
| Nelson, Joanne | Family Support Worker | 228 | |
| Neyland, Emile (Andy) | Operations and Maintenance Supervisor, Roads | 705-856-4825 |   |
| Peterson, Linda | Community Services Supervisor, Education/Membership | 218 | |
| Swanson, Lee-Ann Andre | Librarian | 219 | |
| Jacques, Doris | Community Health Promotional Worker | 226 | |
| Penno, Paula | Business Office Assistant | 209 | |
| Day, Sandra | Housing/Assets Coordinator |
