E-mail Contact List
Michipicoten First Nation Community Centre and Administrative Offices are open:
Monday to Thursday from 8:00 AM to 4:30 PM and
Fridays from 8:00 AM to 1:30 PM
We are closed Saturday, Sunday and all major Canadian and First Nation Holidays.
A link of Statutory Holidays and Office Closures can be found here.
P.O. Box 1, Site 8, RR#1
Wawa, ON
P0S 1K0
Phone: 705-856-1993
Toll Free: 1-888-303-7723
Fax: 705-856-1642
|
Name
|
Position
|
Extension
|
| Joe Buckell | Chief | 215 |
| Carol Sanders | Band Manager | 213 |
| MiShele-Lee Lapham | Executive Secretary to Chief and Council | 214 |
| Sherrie Clement | Executive & Administrative Assistant | 233 |
| Business Office | ||
| Kara Heffell | Business Office Supervisor, Finance & Administration | 212 |
| Roberta Day | Accounting & Communications Clerk | 211 |
| Paula Penno | Business Office Assistant | 210 |
| Lynn Lavigne | EDO, Business Resource, Training | 227 |
| Community Services | ||
| Linda Peterson | Community Services Supervisor Education/Membership | 218 |
| Lee-Ann Andre-Swanson | Librarian | 219 |
| Lena Andre | Community Health Representative | 224 |
| Joanne Nelson | Family Support Worker | 228 |
| Doris Jacques | Community Health Promotional Worker/ASW | 226 |
| Operations & Maintenance | ||
| Emile (Andy) Neyland | Operations and Maintenance Supervisor | 705-856-4825 |
| Water Treatment & Fire | ||
| Gilbert (Marty) Clement | Water Treatment Plant Manager | 705-856-9672 |
| Chris Buckell | Water Treatment Operator | 705-856-9672 |
| Internet & Technology | ||
| Trevor Jones | I.T. Technical Consultant | 222 |
| Kylie Conway | I.T. Intern | 222 |

